Tuesday, June 9, 2009

15th Largest Listed Palm Planters

KUALA LUMPUR, June 9 (Reuters) - Following are the 15
largest listed palm planters, ranked by market value. They are
mostly located in Indonesia and Malaysia, the top two producers
of the vegetable oil.

Total plantation holdings are in hectares and include both
cultivated and uncultivated land as well as joint ventures with
Indonesian smallholders.

Company Mkt Cap* Short & Long Landbank
(US$ mln) Term debt# ($ ln) (Hectares)

1 Wilmar (WLIL.SI) 20,814.2 # 4,929.9 500,000

2 Sime Darby (SIME.KL) 11,994.8 # 1,638.0 524,626

3 IOI Corp (IOIB.KL) 8,323.2 # 1,639.0 251,000

4 KL Kepong (KLKK.KL) 3,617.6 # 580.0 360,000

5 Golden Agri (GAGR.SI) 3,302.8 557.0 637,361

6 Astra Agro (AALI.JK) 2,906.4 -nil- 258,900

7 Indofood (IFAR.SI) 1,362.6 650.1 541,224

8 Asiatic Dev (ASIA.KL) 1,206.8 7.9 164,000

9 London Sumatra (LSIP.JK) 864.3 73.4 169,909

10 Boustead (BOUS.KL) 804.0 1,035.0 100,000

11 United (UTPS.KL) 765.1 -nil- 80,874

12 Kulim Bhd (KULM.KL) 576.0 459.1 124,660

13 IJM Plantations (IJMP.KL) 502.6 10.0 70,000

14 Sampoerna Agro (SGRO.JK) 334.8 21.7 169,000

15 Bakrie Sumatera (UNSP.JK) 303.6 156.4 80,000

* Market capitalisation as of June 5, 2009
# Short and long-term debt as of March 31, 2009 except Bakrie
Sumatera, which is as of September 30, 2008
- Wilmar and Asiatic did not provide specific landbank numbers
and said their landbanks were above the figures mentioned
(Sources: Company websites, Thomson Reuters data)

No comments: